IBL 2009/2010 League Results PDF Print E-mail

 

Patagonia

2009/2010

 

Junior Girls


Climber Name Climber Number Round 1 Round 2 Round 3 Round 4 Round 5 Total
Carla Mc Grath 41 300 0 0 300 300 900
Niamh Hebblethwaite 71 299 0 0 299 0 598
Victoria Colligan 253 0 0 0 0 299 299
Katlyn Miskelly 252 0 0 0 0 298 298
Sarah Hoare 236 0 0 0 298 0 298

Junior Boys

 

Climber Name Climber Number Round 1 Round 2 Round 3 Round 4 Round 5 Total
Jordan O Donovan 64 298 300 300 300 0 900
Ciaran Rogers 37 300 0 0 299 300 899
Austin O'Currain 139 0 299 299 298 0 896
Brian Rogers 36 296 0 0 0 296 592
Jack Marks 73 299 0 0 0 0 299
Craig Hawthorne 257 0 0 0 0 299 299
Naoise O'Muircheartaigh 150 0 298 0 0 0 298
Evan Lassov 208 0 0 298 0 0 298
Michael Colligan 254 0 0 0 0 298 298
Andrew Mawhinney 18 297 0 0 0 0 297
Aidan O'Carroll 118 0 297 0 0 0 297
Joe Hansen Shearer 203 0 0 297 0 0 297
Jonathan Cooke 248 0 0 0 0 297 297
Sean Hoare 237 0 0 0 297 0 297
Jack O'Shea 168 0 296 0 0 0 296
Daragh O Connor 21 0 0 296 0 0 296
David McPhearson 223 0 0 0 296 0 296
David Lassov 207 0 0 295 0 0 295
Lee Smyth 7 295 0 0 0 0 295
Andrew Kennedy 241 0 0 0 295 0 295
Sam Marsden 6 294 0 0 0 0 294
Darragh O Connor 21 293 0 0 0 0 293
Mark Kennedy 19 292 0 0 0 0 292

Male

 

Climber Name Climber Number Round 1 Round 2 Round 3 Round 4 Round 5 Total
Harry Fogg 76 300 300 292 299 300 900
Jerome Legare 26 299 300 298 0 0 897
Eoin Kennedy 158 0 294 300 300 0 894
Shane Smith 15 293 286 298 293 297 888
Hugh Hennessy 58 297 0 298 288 0 883
Mikey Mouse 160 0 289 274 296 298 883
Louis Mulloy 61 290 0 292 295 283 877
Frank Reilly 3 288 285 294 289 294 877
Gerry Fogg 74 285 276 289 295 293 877
Mick Walsh 63 296 0 280 287 292 875
Richard Sandes 54 280 300 272 292 283 875
Jonathan Redmond 23 287 295 0 290 290 875
Gary Lawler 162 0 282 285 282 297 864
Paul Mallee 9 286 288 283 280 288 862
Seamus O Boyle 115 281 291 289 276 0 861
Colm Shannon 95 279 293 287 0 0 859
Sean Marnane 79 282 275 256 290 281 853
Richard Creagh 141 0 290 292 269 0 851
Kevin Marnane 109 278 285 267 285 0 848
Diarmuid Meldon 27 273 279 277 270 285 841
Diarmuid Bourke 67 274 262 265 286 277 837
Stephen McGowan 157 0 292 274 264 0 830
Darragh Sweetman 47 260 266 282 278 270 830
Gerard O Sullivan 17 270 271 0 0 286 827
Colm O Rian 28 284 268 0 273 0 825
Andrew McKay 40 258 274 0 0 290 822
Nick Keegan 68 275 271 0 0 270 816
Jason Aherne 201 0 0 265 270 275 810
Stephen Davis 11 264 0 0 272 268 804
Barry Cronin 35 267 258 259 274 0 800
Neil Thomas 104 244 0 0 275 280 799
Robert Tierney 112 251 278 0 0 261 790
Jonathan Pellicier 91 246 257 275 0 0 778
Tony Ryan 99 262 248 258 0 0 768
Aidan Quinlan 100 245 255 251 0 0 751
Paul Sutton 81 233 241 249 0 0 723
Damien O'Sullivan 142 0 300 294 0 0 594
Matt Davis 60 292 300 0 0 0 592
Kevin Power 178 0 0 285 297 0 582
Conor O Connor 70 295 0 0 0 287 582
Andrew Colligan 193 0 0 300 0 280 580
Ricky Young 190 0 0 295 0 276 571
Howard Hebblethwaite 72 289 0 0 281 0 570
Terry O Connor 20 283 281 0 0 0 564
John Harrison 194 0 0 271 292 0 563
Eddie Cooper 191 0 0 271 0 292 563
Peter O'Farrell 200 0 0 279 0 278 557
Daniel Casey 170 0 288 0 267 0 555
Marcin Mika 170 0 269 0 271 0 540
Brian Dunne 77 268 0 0 0 272 540
Richard Duggan 42 255 280 0 0 0 535
Christopher Clarke 56 271 0 263 0 0 534
Patrick Carolan 69 266 0 0 0 267 533
Liam Stanley 139 0 253 0 0 275 528
Paul Harrington 155 0 264 262 0 0 526
Scott Archer 159 0 260 0 266 0 526
Leo McKeever 143 0 236 0 284 0 520
Derek Donnelly 84 256 259 0 0 0 515
Thibault Tabarin 184 0 0 255 0 260 515
William O Donovan 66 265 249 0 0 0 514
Jack Doyle 13 261 250 0 0 0 511
Cathal Owens 82 248 0 261 0 0 509
Cian McElhiney 8 241 0 0 259 0 500
Aron Cruise 133 0 245 246 0 0 491
Peter Eric Wahlrab ??? 0 240 243 0 0 483
Alan Donovan 83 234 240 0 0 0 474
Conor McCarthy 85 230 237 0 0 0 467
Jake Haddock 251 0 0 0 0 300 300
Baguet Mael 217 0 0 0 299 0 299
Jan Kuczera 65 298 0 0 0 0 298
Tim McGlinchey 250 0 0 0 0 297 297
Andy Thompson 106 294 0 0 0 0 294
Alan McDonagh 48 291 0 0 0 0 291
Nigel Burke 204 0 0 287 0 0 287
Carl Mogensen 259 0 0 0 0 285 285
Peter Linney 140 0 283 0 0 0 283
Tom Parandyk 183 0 0 281 0 0 283
Mark Bohacek 185 0 0 278 0 0 283
Igor Kowalewski 226 0 0 0 280 0 280
John Howard 107 277 0 0 0 0 277
Rastislav Salplatcha 164 0 277 0 0 0 277
Brendan Deery 212 0 0 277 0 0 277
Tristan Grey 219 0 0 0 277 0 277
Terence O Neill 16 276 0 0 0 0 276
David O'Donoghue 119 0 273 0 0 0 273
Aundruhov Dimitry 243 0 0 0 0 273 273
Paul Brennan 39 272 0 0 0 0 272
Jaroslav Rimnac 124 0 272 0 0 0 272
Neal McQuaid 187 0 0 271 0 0 271
William Rock 199 0 0 271 0 0 271
Alan Flood 258 0 0 0 0 271 271
Pedro Lucas 38 269 0 0 0 0 269
Colm Ennis 136 0 267 0 0 0 267
Malcom O'Beirn 210 0 0 266 0 0 266
Terence Hoare 238 0 0 0 266 0 266
David Agnew 245 0 0 0 0 266 266
Stephen Hardiman 153 0 265 0 0 0 265
Scott Larkin 263 0 0 0 0 265 265
John Hanna 244 0 0 0 0 264 264
Aidan Moriarty 265 0 0 0 0 264 264
Ian Dunne 50 263 0 0 0 0 263
Donal O'Connor 169 0 263 0 0 0 263
Wojciech Mierzyjewski 230 0 0 0 263 0 263
Norman Pao 218 0 0 0 262 0 262
Brian Farren 247 0 0 0 0 262 262
Filip Vilain 166 0 261 0 0 0 261
Kevin O'Leary 233 0 0 0 261 0 261
Maxim Lassov 206 0 0 260 0 0 260
Darragh O Conghaile 103 259 0 0 0 0 259
Niall Ewen 262 0 0 0 0 259 259
Brendan Williamson 189 0 0 258 0 0 258
Paul Innes 235 0 0 0 258 0 258
Trevor Kerley 246 0 0 0 0 258 258
Nicholas St John 78 257 0 0 0 0 257
Cian O'Hogartaigh 234 0 0 0 257 0 257
Zhiming Wang 145 0 256 0 0 0 256
David McCarthy 225 0 0 0 256 0 256
Roger Hennessy 229 0 0 0 255 0 255
Lucas Lata 29 254 0 0 0 0 254
Darragh Heneghan 126 0 254 0 0 0 254
Sebastian Sokolowsicv 211 0 0 254 0 0 254
Cormac Quigley 215 0 0 0 254 0 254
Jorge Gogorzena 49 253 0 0 0 0 253
Ronan Mc Caffrey 181 0 0 253 0 0 253
Kevin O Rinn 240 0 0 0 253 0 253
Simon Fabbri 94 252 0 0 0 0 252
Maciej Chojan 212 0 252 0 0 0 252
Shane Murphy 198 0 0 252 0 0 252
Richard Terry 224 0 0 0 252 0 252
Darkhan Moldasher 132 0 251 0 0 0 251
Peter Enright 251 0 0 0 251 0 251
Garion Bracken 114 250 0 0 0 0 250
Liam Dorman 174 0 0 250 0 0 250
Stephen Rogers 96 249 0 0 0 0 249
Edward Lynch 197 0 0 248 0 0 248
Theo Mooney 12 247 0 0 0 0 247
Ricardo Gaviria 147 0 247 0 0 0 247
Peter Cody 205 0 0 247 0 0 247
Brian Seery 128 0 246 0 0 0 246
Declan Carolan 129 0 245 0 0 0 245
Shane Treacy 209 0 0 245 0 0 245
Nole Fitzpatrick 182 0 0 244 0 0 244
Martin Behan 113 243 0 0 0 0 243
Alan Horkan 146 0 243 0 0 0 243
Paul Rothwell 92 242 0 0 0 0 242
Eugeny Carwood 135 0 242 0 0 0 242
Paul Mc Elhinney 6 240 0 0 0 0 240
Ray Carter 116 239 0 0 0 0 239
Tony Rafferty 117 238 0 0 0 0 238
Eoin Kelly 138 0 238 0 0 0 238
Richard Assaf 110 237 0 0 0 0 237
Michael O'Brien 125 0 237 0 0 0 237
Stephen Price 43 236 0 0 0 0 236
Thomas Ryan 86 235 0 0 0 0 235
Robert McMullen 105 232 0 0 0 0 232
Diarmuid Sinnott 80 231 0 0 0 0 231

Female

 

Climber Name Climber Number Round 1 Round 2 Round 3 Round 4 Round 5 Total
Hannah Fogg 75 300 300 299 300 298 900
Jane Gallwey 62 299 299 288 0 297 895
Patricia Fox 22 294 297 298 299 297 894
Linda Monaghan 31 296 0 0 294 293 883
Niamh Burke 167 0 294 0 295 292 881
Sarah Campbell 2 296 291 0 0 291 878
Annie Claude Bedard 25 293 290 294 0 0 877
Katie Coldrick 46 291 288 292 291 286 874
Edwige Ducher 161 0 289 293 287 0 869
Manon Briglia 14 292 285 0 289 0 866
Vicki Cleary 24 286 284 0 293 0 863
Marketa Zoufala 149 0 283 290 0 290 863
Claire Ryan 30 282 281 0 288 287 857
Hannah Julienne 45 281 277 0 0 284 842
Rachel Cooper 192 0 0 300 0 299 599
Naomi Sturdy 186 0 0 297 297 0 594
Eva Veres 108 297 296 0 0 0 593
Beatriz Baselga Pascual 123 0 294 0 296 0 590
Sonia Fuhrmann 90 285 288 0 0 0 573
Ellen Cahill 202 0 0 287 0 286 573
Ruth Hogger 89 279 276 0 0 0 555
Pauline Van Cutsem 261 0 0 0 0 300 300
Angela Carlin 1 298 0 0 0 0 298
Maggie Chojan 122 0 298 0 0 0 298
Sheila Nolan 10 0 0 0 298 0 298
Joan Mulloy 179 0 0 296 0 0 296
Carmen Perez 148 0 295 0 0 0 295
Elzbieta Pawetczyk 177 0 0 295 0 0 295
Katie Maxwell 249 0 0 0 0 295 295
Polina Panicheva 127 0 294 0 0 0 294
Tara O Neill 256 0 0 0 0 294 294
Sarah McGillicuddy 222 0 0 0 292 0 292
Salla Vartia 196 0 0 291 0 0 291
Grainne O Brien 44 290 0 0 0 0 290
Ciara Fitzpatrick 221 0 0 0 290 0 290
Joan Noelker 51 289 0 0 0 0 289
Laura Moran 188 0 0 289 0 0 289
Clare Hardy 255 0 0 0 0 289 289
Magda Ziola 111 288 0 0 0 0 288
Nicola McGowan 264 0 0 0 0 288 288
Eugenie Delale ??? 287 0 0 0 0 287
Orla McCormack 165 0 286 0 0 0 286
Brona Kilkelly 130 0 0 286 0 0 286
Emma Hand 216 0 0 0 286 0 286
Zoe Laforest 185 0 0 285 0 0 285
Ciara Shortiss 231 0 0 0 285 0 285
Helena Mc Dermott 32 284 0 0 0 0 284
Cathriona Walsh 176 0 0 284 0 0 284
Anoushka Schellkens 232 0 0 0 284 0 284
Marisa Galicea 53 283 0 0 0 0 283
Claire Haughey 154 0 282 0 0 0 282
Orla Corrigan 52 280 0 0 0 0 280
Eva 163 0 280 0 0 0 280
Katherine Moir 131 0 279 0 0 0 279
Ailish Grennan 156 0 278 0 0 0 278
Hazel Hutchinson 87 278 0 0 0 0 278
Ellen Byrne 88 277 0 0 0 0 277